Waterproof sandpaper A-99, B-99, C-99

Applications of Wet/Dry Sandpaper

    • Factories and Workshops: Thanks to its water-resistant sandpaper, it allows for easy cleaning and preparation of substrates, offering uniform and durable sanding. Different grit sizes of wet/dry sandpaper are available.
    • Metalworking and Maintenance Industry: In this sector, wet/dry sandpaper is ideal for polishing non-ferrous surfaces such as copper, aluminum, zamak, plastics, and fiberglass, achieving fine and precise finishes thanks to its durable sandpaper that ensures consistent performance.
    • Body Shops and Paint Shops: Wet/dry sandpaper for metal is perfect for sanding fillers, primers, and automotive lacquers.

It is recommended to choose the appropriate wet/dry sandpaper sizes according to the type of finish required.

Features of wet/dry sandpaper:

  • Its high resistance and sanding power facilitate demanding and precise operations, especially when polishing with wet/dry sandpaper and using high-quality sandpaper.
  • Waterproof backing with non-slip properties allows for both wet and dry use.
  • Its closed structure ensures fast, even sanding and a long lifespan in all wet/dry sandpaper sizes.
  • Silicon carbide achieves a professional finish in wet applications and in wet/dry sanding processes for metal.

Applications and use recommendations







A-99 Wet & Dry Sandpaper with extra-fine grits ideal for final finishing, such as 220, 320, 400, 600 grit wet/dry sandpaper and more. Its non-slip backing allows for wet or dry use, achieving uniform and precise finishes.

B-99 Wet & Dry Sandpaper designed with micro-fine grits such as 1000, 1500, and 2000 grit wet/dry sandpaper, ideal for micro-finishing and automotive refinishing processes on lacquers, paints, or metals. It can also be used on plastic and glass surfaces.

C-99 Wet & Dry Sandpaper available in medium, fine, and extra-fine grits for roughing, intermediate, and final finishing. Includes 100, 120, 180 grit wet/dry sandpaper and more. Its closed structure offers fast, uniform and long-lasting sanding.

SKU LINE | GRITS DIMENSIONS INCH. BOX PACK
00037 FANDELI SANDPAPER A-99 | 220 0.230m X 0.280m PAPER 9″ x 11″ 500 50
00038 FANDELI SANDPAPER A-99 | 240 0.230m X 0.280m PAPER 9″ x 11″ 500 50
00039 FANDELI SANDPAPER A-99 | 280 0.230m X 0.280m PAPER 9″ x 11″ 500 50
00040 FANDELI SANDPAPER A-99 | 320 0.230m X 0.280m PAPER 9″ x 11″ 500 50
00041 FANDELI SANDPAPER A-99 | 360 0.230m X 0.280m PAPER 9″ x 11″ 500 50
00042 FANDELI SANDPAPER A-99 | 400 0.230m X 0.280m PAPER 9″ x 11″ 500 50
00043 FANDELI SANDPAPER A-99 | 500 0.230m X 0.280m PAPER 9″ x 11″ 500 50
00044 FANDELI SANDPAPER A-99 | 600 0.230m X 0.280m PAPER 9″ x 11″ 500 50
05525 FANDELI SANDPAPER B-99 | 1000 0.230m X 0.280m PAPER 9″ x 11″ 250 25
00048 FANDELI SANDPAPER B-99 | 1200 0.230m X 0.280m PAPER 9″ x 11″ 250 25
00049 FANDELI SANDPAPER B-99 | 1500 0.230m X 0.280m PAPER 9″ x 11″ 250 25
10965 FANDELI SANDPAPER B-99 | 2000 0.230m X 0.280m PAPER 9″ x 11″ 250 25
00778 FANDELI SANDPAPER C-99 | 060 0.230m X 0.280m PAPER 9″ x 11″ 500 50
00051 FANDELI SANDPAPER C-99 | 080 0.230m X 0.280m PAPER 9″ x 11″ 500 50
00052 FANDELI SANDPAPER C-99 | 100 0.230m X 0.280m PAPER 9″ x 11″ 500 50
00053 FANDELI SANDPAPER C-99 | 120 0.230m X 0.280m PAPER 9″ x 11″ 500 50
00054 FANDELI SANDPAPER C-99 | 150 0.230m X 0.280m PAPER 9″ x 11″ 500 50
00055 FANDELI SANDPAPER C-99 | 180 0.230m X 0.280m PAPER 9″ x 11″ 500 50
Scroll to Top